Category Street
SUZUKI V-STORM 650A
RM52,596.55
*ON THE ROAD PRICE* *
*Down Payment RM5060
*Monthly RM 972 X 5 Years
*Monthly RM846 X 6 Years
*Monthly RM 756 X 7 Years
Document:
- I/C
- 3 Month Payslip
- 1 Month Bank Statement
CALL US NOW OR WHATSAPP OUR SALES ADVISOR!
Enquiries whatsapp ;
📲60193167683 Mr-Chong
📲60122826992 Customer service
📲60122862900 Minie
📲60129297683 Ida
📲601111976839 Loan application
HQ office 03-87398328
Zero % interest installment plan 12/24/36 Months
(Maybank/ Public Bank Credit Card only)
LazadaMBB 12 Months
ShopeeMBB/Pbe 12 Months
PrestomallMBB/Pbe 24/36 Months
For loan AEON credit (max 7 years)
Coming Soon: CIMB & RHB Credit Card Installment Plans.
Bike Description for
SUZUKI V-STORM 650A
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Back Rest | No |
Traction Control | Yes |
Central Locking | No |
Wheel Lock Front/back | No |
Advanced Safety Features | Transponder-Type Suzuki Advanced Immobilizer System (SAIS) |
Leg Guards | No |
Launch Control | No |
Engine Check Warning | Yes |
Side Reflectors | Yes |
Engine Immobilizer | Yes |
Riding Modes | Cruise |
Shutter Lock | No |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Speedometer | Digital |
Side Stand Indicator | No |
Tachometer | Yes |
Display Screen | Yes |
Oil Change Indicator | Yes |
Navigator | No |
Brake | |
---|---|
Front Brake | Dual Disc |
Rear Brake | Disc |
Differentiating Features | |
---|---|
Height Adjustable Seats | No |
Cruise Control | Yes |
Chassis & Suspension | |
---|---|
Seat Type | Dual Stepped |
Body Frame Material | Alloy |
Body Frame Type | Twin Spar |
Side Wings | Yes |
Electrical | |
---|---|
Adjustable Headlights | Yes |
Head Lamp | Halogen |
Tail Lamp | LED |
Indicator Light | Yes |
Technical Specifications of Suzuki V-Strom 650
Engine & Performance | |
---|---|
Displacement | 645 cc |
Fuel Tank Size | 20.0 L |
Emission Control | Euro 4 |
Cooling System | Liquid Cooled |
Injection Type | Fuel Injection |
No. Of Strokes | 4-Stroke |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Exhaust Pipes | 2 In 1 Exhaust |
Lubrication System | Wet Sump |
Compression Ratio | 11.2:1 |
Engine Type | 4-Stroke, Liquid-Cooled, DOHC, V-twin |
Bore X Stroke | 81 mm x 62.6 mm |
No. Of Cylinder | 2 |
Clutch Type | Manual |
Drive Type | Chain Drive |
Dimension | |
---|---|
Category | Touring |
Length | 2275 mm |
Kerb Weight | 216 kg |
Width | 910 mm |
Height | 1405 mm |
Wheel Base | 1560 mm |
Seating Capacity | 2 |
Oil Tank Capacity | 3.0 L |
Ground Clearance | 170 mm |
Seat Height | 830 mm |
Fuel & Ignition | |
---|---|
Ignition System | Electric |
Start Option | Electric |
Fuel Supply System | Double-Barrel Suzuki Dual Throttle Valve (SDTV) |
Fuel Type | Petrol |
Wheels & Tyres | |
---|---|
Tyre Type | Radial |
Rear Tyre | 150/70 R17 |
Front Wheel Size | R19 |
Front Tyre | 110/80 R19 |
Rear Wheel Size | R17 |
Electrical | |
---|---|
Battery Voltage | 12 V |