Category Big Bike
KAWASAKI Z650 ABS
RM38,570.00
*ON THE ROAD PRICE*
*Down Payment RM3970.00
*Monthly RM764 X 5Years
*Monthly RM 665 X 6Years
*Monthly RM594 X 7Years
Document:
- I/C
- 3 Month Payslip
- 1 Month Bankstatement
CALL US NOW OR WHATSAPP OUR SALES ADVISOR!
6019-3167683 ~Chong
6012-2826992 ~customer service
6012-2862900 ~ loan application
6018-2255984 ~Rozi ~sales
6016-2030594 ~Kamini~sales
6017-3533882 ~ida ~sales
03-87398328 / 03-40412322 HQ Office
Zero % interest installment plan 12/24/36 Months
(Maybank/ Public Bank Credit Card only)
LazadaMBB 12 Months
ShopeeMBB/Pbe 12 Months
PrestomallMBB/Pbe 24/36 Months
For loan AEON credit (max 7 years)
Coming Soon: CIMB & RHB Credit Card Installment Plans.
Bike Description for
KAWASAKI Z650 ABS
ENGINE & GEARBOX |
|
Displacement | 649 cc |
No. of Cylinders | 2 |
No. of Gears | 6 |
Maximum Power | 67.2 Bhp @ 8000 rpm |
Maximum Torque | 65.7 NM @ 6500 rpm |
Engine Description | Parallel-Twin Engine Tuned for Low-Mid Range Power & Torque |
Cooling | Liquid Cooling |
Fuel System | Fuel injection: Ø 36 mm x 2 with dual throttle valves |
Lubrication | Forced lubrication, semi-dry sump |
Compression Ratio | 10.8:1 |
Bore | 83 mm |
Stroke | 60 mm |
Valve System | DOHC, 8 valves |
Fuel Type | Petrol |
Clutch | Assist & Slipper clutch | Wet multi-disc, manual |
Gear Ratios | 1st – 2.438 (39/16), 2nd – 1.714 (36/21), 3rd – 1.333 (32/24), 4th – 1.111 (30/27), 5th – 0.966 (28/29), 6th – 0.852 (23/27) |
Primary Reduction Ratio | 2.095 (88/42) |
Final Drive | Sealed chain |
BRAKES & SUSPENSION |
|
Front Brake | Dual semi-floating 300 mm petal discs. Caliper: Dual piston |
Rear Brake | Single 220 mm petal disc. Caliper: Single-piston |
Anti-lock Braking System (ABS) | Bosch 9.1M ABS |
Front Suspension | 41 mm telescopic fork |
Rear Suspension | Mono Shock, Horizontal Back-link with preload adjustment |
Front Wheel Travel | 125 mm |
Rear Wheel Travel | 130 mm |
WHEELS & TYRES |
|
Front Tyre | 120/70 ZR17 M/C (58W) |
Rear Tyre | 160/60 ZR17 M/C (69W) |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
DIMENSIONS, WEIGHT & CAPACITIES |
|
Overall Length | 2055 mm |
Overall Width | 775 mm |
Overall Height | 1080 mm |
Seat Height | 790 mm |
Ground Clearance | 130 mm |
Wheelbase | 1410 mm |
Kerb/Wet Weight | 187 kg |
Fuel Tank Capacity | 15 litres |