Category Big Bike
KAWASAKI NINJA 250 (EX250-L)
RM22,469.82 RM21,469.82
*ON THE ROAD PRICE*
*Down Payment RM2350.00
*Monthly RM497 X 5Years
*Monthly RM439 X 6Years
*Monthly RM397 X 7Years
Document: I/C and 3 Month Payslip / 1 Month Bankstatement
CALL US NOW OR WHATSAPP OUR SALES ADVISOR!
6019-3167683 ~Chong
6012-2826992 ~customer service
6012-2862900 ~ loan application
6018-2255984 ~Rozi ~sales
6016-2030594 ~Kamini~sales
6017-3533882 ~ida ~sales
03-87398328 / 03-40412322 HQ Office
Zero % interest installment plan 12/24/36 Months
(Maybank/ Public Bank Credit Card only)
LazadaMBB 12 Months
ShopeeMBB/Pbe 12 Months
PrestomallMBB/Pbe 24/36 Months
For loan AEON credit (max 7 years)
Coming Soon: CIMB & RHB Credit Card Installment Plans.
Bike Description for
KAWASAKI NINJA 250 (EX250-L)
Engine
Engine Type | Liquid-cooled, 4-stroke, parallel twin, 8 valve, DOHC |
Displacement | 248cc |
Compression Ratio | 12.4:1 |
Bore and Stroke | 62.0mm x 41.2mm (2.44 x 1.62 inches) |
Redline | 14,000 RPM |
Valve Train | DOHC; four-valve |
Ignition System | CDI (electronic advance) |
Lubrication System | Forced lubrication wet sump |
Starting System | Electric |
Carburetion | Keihin CVK30 (2), Constant velocity, Diaphragm-type |
Transmission Type | 6-speed, constant mesh, return shift |
Clutch Type | Wet, Multi-disc, Manual, Cable-actuated |
Final Drive System | Chain, 520×106 |
Front / Rear Sprocket | 14T / 45T |
Final Reduction Ratio | 3.214 (45/14) |
Primary Reduction Ratio | 3.086 71/23 |
Gear Ratio | 1st 39/15, 2nd 34/19, 3rd 31/22, 4th 29/25, 5th 27/27, 6th 25/28 |
Battery | YB9L-A2 (12 V, 6 Ah) |
Spark Plug | NGK C8HSA or ND U24FS-U |
Frame
Frame Type | Semi-double cradle, high-tensile steel |
Rake/Trail | 27 deg/3.3 inches |
Frame
Frame Type | Semi-double cradle, high-tensile steel |
Rake/Trail | 27 deg/3.3 inches |
[vc_column width=”1/2″]
Dimensions
Overall Length | 80.1 in (2035 mm) |
Overall Width | 28.0 in (710 mm) |
Overall Height | 43.1 in (1095 mm) |
Seat Height | 29.3 in (745 mm) |
Wheelbase | 55.1 in (1400 mm) |
Ground Clearance | 6.1 in (155 mm) |
Dry/Wet Weight | 304/355 pounds |
Curb Weight Front | 167.55 lb (76 kg) |
Curb Weight Front | 187.39 lb (85 kg) |
Max Load | 340 pounds |
Capacities
Fuel Tank | 4.8 Gallons (Min 91 Research / 87 Avg. Octane Unleaded) |
Engine Oil | 1.9 Liters (SE-SG Class SAE 10W40-20W50) |
Coolant | 1 Liter or 1.1 Quarts (P Distilled Water/50% Ethylene Glycol Antifreeze) |
Performance
0-60 mph (0-100km/h) | 5.5 seconds |
1/4 Mile | 15 seconds |
Maximum Speed | 112 mph claimed, 105 mph tested |
Horsepower | 36 @ 12,500rpm (26 @ rear wheel) Stock Dyno Chart |
Torque | 18.1 Ft/Lbs @10,000 RPM (14 @ rear wheel) Stock Dyno Chart |
Braking Distance | 41 ft from 31.07 mph (12.5 m from 50 km/h) |
Minimum Turning Radius | 9.19 ft (2.3 m) |
Fuel Efficency | 55-75 MPG |
Suspension/Tires
Front Tire | Tubeless; 100/80×16 |
Rear Tire | Tubeless; 130/80×16 |
Brakes | Single Disc front and rear with balanced action caliper |
Forks | Hydraulic telescopic 36mm forks w/ 125mm (5.5″) of travel |
Shock | Bottom-Link UNI-TRAK w/ 110mm (5.1″) of travel |