Category Big Bike
BMW R Nine T Racer
RM96,118.31
CALL US NOW OR WHATSAPP OUR SALES ADVISOR!
Enquiries whatsapp ;
📲60193167683 Mr-Chong
📲60122826992 Customer service
📲60122862900 Minie
📲60129297683 Ida
📲601111976839 Loan application
HQ office 03-87398328
Zero % interest installment plan 12/24/36 Months
(Maybank/ Public Bank Credit Card only)
LazadaMBB 12 Months
ShopeeMBB/Pbe 12 Months
PrestomallMBB/Pbe 24/36 Months
For loan AEON credit (max 7 years)
Coming Soon: CIMB & RHB Credit Card Installment Plans.
Bike Description for
BMW R Nine T Racer
Technical Specifications of BMW R Nine T Racer
Engine & Performance | |
---|---|
Displacement | 1170 cc |
Maximum Power | 110 hp |
Fuel Tank Size | 17.0 L |
Drive Type | Shaft Drive |
No. Of Cylinder | 2 |
Emission Control | Euro 4 |
Top Speed | 200 kmph |
Alternator | 720 W |
Compression Ratio | 12.0:1 |
Maximum Torque | 116 Nm |
Bore X Stroke | 101 mm x 73 mm |
Clutch Type | Single Dry Plate Clutch, Hydraulically Operated |
Exhaust Pipes | 2 In 1 Exhaust |
Cooling System | Air/Liquid-Cooled |
No. Of Strokes | 4-Stroke |
Engine Type | Air/Oil-Cooled Flat Twin, 4-Stroke Engine, Two Camshafts and 4-Valves |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
RPM at Maximum Torque | 6000 rpm |
RPM at Maximum Power | 7550 rpm |
Dimension | |
---|---|
Category | Dual Sport |
Kerb Weight | 220 kg |
Seat Height | 805 mm |
Length | 2105 mm |
Seating Capacity | 1 |
Wheel Base | 1491 mm |
Gross Weight | 430 kg |
Width | 920 mm |
Height | 1105 mm |
Fuel & Ignition | |
---|---|
Start Option | Electric |
Fuel Reserve | 3.5 L |
Fuel Type | Petrol |
Chassis & Suspension | |
---|---|
Rear Suspension | Swing Arm |
Front Suspension | USD Telescopic Fork |
Suspension Travel(Rear) | 120 mm |
Suspension Travel(Front) | 125 mm |
Wheels & Tyres | |
---|---|
Front Tyre | 120/70 ZR17 |
Tyre Type | Radial |
Rear Tyre | 170/60 R17 |
Front Wheel Size | R17 |
Rear Wheel Size | R17 |
Electrical | |
---|---|
Battery Voltage | 12 V, 14 Ah |
Gear & Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
[vc_text_separator title=”Features of BMW R Nine T Racer”]
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Leg Guards | No |
Side Reflectors | Yes |
Back Rest | No |
Traction Control | No |
Launch Control | No |
Engine Check Warning | Yes |
Wheel Lock Front/back | No |
Shutter Lock | No |
Riding Modes | Sport, Race |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Side Stand Indicator | No |
Speedometer | Analog |
Navigator | No |
Tripmeter | Yes |
Display Screen | Yes |
Tachometer | Yes |
Brake | |
---|---|
Front Brake | Dual Disc |
Rear Brake | Disc |
Chassis & Suspension | |
---|---|
Body Frame Material | Steel |
Body Frame Type | Pillion |
Side Wings | No |
Seat Type | Single Seat |