Category Superbike
BMW R 1200 R
RM106,388.00
*ON THE ROAD PRICE* O% GST *
*Down Payment RM11300.00
*Monthly RM 2172 X 5 Years
*Monthly RM 1890 X 6 Years
*Monthly RM 1688 X 7 Years
Document: I/C and 3 Month Payslip / 1 Month Bankstatement
CALL US NOW OR WHATSAPP OUR SALES ADVISOR!
Enquiries whatsapp ;
📲60193167683 Mr-Chong
📲60122826992 Customer service
📲60122862900 Minie
📲60129297683 Ida
📲601111976839 Loan application
HQ office 03-87398328
Zero % interest installment plan 12/24/36 Months
(Maybank/ Public Bank Credit Card only)
LazadaMBB 12 Months
ShopeeMBB/Pbe 12 Months
PrestomallMBB/Pbe 24/36 Months
For loan AEON credit (max 7 years)
Coming Soon: CIMB & RHB Credit Card Installment Plans.
Bike Description for
BMW R 1200 R
Technical Specifications of BMW R 1200 R
Engine & Performance | |
---|---|
Displacement | 1170 cc |
Maximum Power | 125 hp |
Fuel Tank Size | 18.0 L |
Drive Type | Shaft Drive |
Lubrication System | Dry Sump |
Emission Control | Euro 3 |
Exhaust Pipes | Single Exhuast |
Compression Ratio | 12.5:1 |
Maximum Torque | 125 Nm |
Top Speed | 200 kmph |
Bore X Stroke | 101 mm x 73 mm |
No. Of Strokes | 4-Stroke |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Alternator | 508 W |
Clutch Type | Oil Lubricated, Hydraulically Operated |
Cooling System | Air/Liquid Cooled |
Engine Type | Air/Liquid-Cooled, 4-Stroke, Flat Twin Engine, DOHC |
No. Of Cylinder | 2 |
RPM at Maximum Power | 7750 rpm |
RPM at Maximum Torque | 6500 rpm |
Dimension | |
---|---|
Category | Super Sport |
Length | 2165 mm |
Seat Height | 790 mm |
Gross Weight | 450 kg |
Height | 1300 mm |
Dry Weight | 203 kg |
Wheel Base | 1515 mm |
Seating Capacity | 2 |
Kerb Weight | 231 kg |
Width | 880 mm |
Fuel & Ignition | |
---|---|
Start Option | Electric |
Fuel Supply System | EFI |
Fuel Reserve | 4.0 L |
Fuel Type | Petrol |
Chassis & Suspension | |
---|---|
Rear Suspension | Swing Arm |
Front Suspension | USD Telescopic Fork |
Suspension Travel(Rear) | 140 mm |
Suspension Travel(Front) | 140 mm |
Wheels & Tyres | |
---|---|
Front Wheel Size | R17 |
Rear Wheel Size | R17 |
Tyre Type | Runflat |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Gear & Transmission
Gear Box6-Speed
Transmission TypeManual