Category Big Bike
BMW G310 GS
RM32,804.71
*ON THE ROAD PRICE* *
*Down Payment RM 3280.00
*Monthly RM 630 X 5 Years
*Monthly RM 648 X 6 Years
*Monthly RM 489 X 7 Years
Document: I/C and 3 Month Payslip / 1 Month Bankstatement
CALL US NOW OR WHATSAPP OUR SALES ADVISOR!
Enquiries whatsapp ;
60193167683 Mr-Chong
60122826992 Customer service
60122862900 Minie
60129297683 Ida
601111976839 Loan application
HQ office 03-87398328
Zero % interest installment plan 12/24/36 Months
(Maybank/ Public Bank Credit Card only)
LazadaMBB 12 Months
ShopeeMBB/Pbe 12 Months
PrestomallMBB/Pbe 24/36 Months
For loan AEON credit (max 7 years)
Coming Soon: CIMB & RHB Credit Card Installment Plans.
Bike Description for
BMW G310 GS
Features of BMW G 310 GS
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Central Locking | No |
Wheel Lock Front/back | No |
Shutter Lock | No |
Riding Modes | Sport, Touring |
Leg Guards | No |
Side Reflectors | Yes |
Back Rest | No |
Launch Control | No |
Engine Check Warning | Yes |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Tripmeter | Yes |
Display Screen | Yes |
Speedometer | Digital |
Tachometer | Yes |
Side Stand Indicator | No |
Oil Change Indicator | Yes |
Navigator | No |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Chassis & Suspension | |
---|---|
Body Frame Type | Tubular |
Side Wings | Yes |
Seat Type | Dual Stepped |
Body Frame Material | Steel |
Electrical | |
---|---|
Adjustable Headlights | Yes |
Tail Lamp | LED |
Head Lamp | Bulb |
Indicator Light | Yes |
Brake | |
---|---|
Rear Brake | Disc |
Front Brake | Disc |
Engine & Performance | |
---|---|
Displacement | 313 cc |
Maximum Power | 33.5 hp |
Fuel Tank Size | 11.0 L |
Maximum Torque | 28 Nm |
No. Of Cylinder | 1 |
Top Speed | 143 kmph |
Bore X Stroke | 80 mm x 62.1 mm |
Cooling System | Liquid Cooled |
No. Of Strokes | 4-Stroke |
Compression Ratio | 10.6:1 |
Alternator | 308 W |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Lubrication System | Wet Sump |
Drive Type | Chain Drive |
Engine Type | Water-Cooled, Single Cylinder, 4-Stroke Engine, 4-Valves, DOHC |
Clutch Type | Wet, Multi-Plate |
Exhaust Pipes | Single Exhuast |
Emission Control | Euro 4 |
RPM at Maximum Power | 9500 rpm |
RPM at Maximum Torque | 7500 rpm |
Dimension | |
---|---|
Category | Adventure Touring |
Seat Height | 835 mm |
Gross Weight | 345 kg |
Height | 1230 mm |
Wheel Base | 1420 mm |
Kerb Weight | 169.5 kg |
Length | 2075 mm |
Width | 880 mm |
Seating Capacity | 2 |
Fuel & Ignition | |
---|---|
Start Option | Electric |
Fuel Supply System | EFI |
Fuel Reserve | 1.0 L |
Fuel Type | Petrol |
Wheels & Tyres | |
---|---|
Tyre Type | Radial |
Rear Wheel Size | R17 |
Rear Tyre | 150/70 R17 |
Front Wheel Size | R19 |
Front Tyre | 110/80 R19 |
Chassis & Suspension | |
---|---|
Suspension Travel(Rear) | 180 mm |
Suspension Travel(Front) | 180 mm |
Rear Suspension | Swing Arm |
Front Suspension | USD Fork |
Electrical | |
---|---|
Battery Voltage | 12 V |
Battery Capacity | 8 Ah |
Gear & Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |